Planning Log
Keep a record of both what you intend to do and what you did over the course of the next 3 weeks as we work through the Technology Process.
Week 5 | Week 6 | Week 7 | |
What I plan to do | brainstorm | survey | planning log, signs |
Materials I will need | scrapbook, pencil | pencil,book | planning log |
People/Sources I need to consult for more information. | teacher friends | teacher,friends,people | teacher, students |
What did you find difficult and why? | finding ideas | questions | find ideas |
What I will do next as a result of any difficulties. | share brainstorm ideas with a friend |
STAKEHOLDERS
The Stakeholders are the people who have an effect on the production of your product
The Primary Stakeholder is your client ie. the person or community of people that your sign is going to be created for. eg. ….
Wider Community Stakeholders: | Key Stakeholders: | Primary Stakeholder: |
parents | students | me |
ATTRIBUTES: These describe the physical (what it is like) and functional (what it will do) characteristics of a product. These characteristics are key or essential for the successful function of a product and should be re- evaluated at each stage of the design process.
With your sign in mind, complete the following attributes table:
Attribute | Method of Measurement | Specification |
eg. Eye catching | sign will appeal (be noticed) by stakeholders | Sign must be clear, stand out and be creative |
Size | ruler | sign needs to be big |
Colour | stand out | it needs to be blue |
Create awareness (e.g. clear message) | clear message | put the sign somewhere on the wall |
Durable/ Weather resistant | strong | the sign needs to be made out of cardboard |
Ideal location (in the right area) | in the street | in the street |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.